URSI People
![]() |
RoboChampionResearch Associate Josh de Leeuw ’08 wins international robotics prize. |
![]() | Taking a DiveTaryn Donovan '97, studying death to conserve life at the San Diego Zoo. |
![]() | Into the WildStacey Greenberg '88 is getting the next generation jazzed on science. |
![]() | Reliance on Cold FactAccording to Sean Hart ’08, “proofs are on par with poems.” |
![]() | Communication, Creativity, and ContextGavin Huntley-Fenner '90 and the cognitive science behind hazard communications |
![]() | Black Hole BasicsPostdoctoral fellow at the University of Edinburgh, Olivia Johnson '97 probes Black Holes. |
![]() | Measuring the Health of a StreamAdam Jost ’08 was part of the multidisciplinary team that launched a multiyear study of the Casperkill. |
![]() |
Chemists Have More FunPatrick Lang ’08 and his URSI mentor Sarjit Kaur develop new proton exchange membranes. |
![]() |
Seven Billion Years AgoMax Marcus ’09 scans the Hubble GEMS survey to identify chains, clump-clusters, and edge-on spirals. |
![]() |
A Mind for ScienceMichelle Monje '98 initiates a promising new line of inquiry on cognitive decline following radiation therapy. |
![]() | The Science of Positive EmotionsMaggie O’Haire ’08 and her URSI mentor Michele Tugade used a new methodology to investigate positive emotions. |
![]() | Crazy for Lag-TimeMath Professor Peter Pappas and the "Lag-Time Ladies" tell time in higher dimensions. |
![]() | Time’s Fun When You’re Having FliesAnna Payne-Tobin ’08 joins the FLYRM Lab, a unique collaboration between two Vassar biology professors. |
![]() | Focusing on Parallel ProgrammingAccording to Anca Sarb ’09, doing URSI was like “being paid to learn.” |
![]() | Life in the Fast LaneJeff Sleight '88 on building the world's smallest SRAM cell |
![]() | Full CircleA mentee—Joe Tanski '95—becomes a mentor to Andre Dennis '06. |
![]() | Thrill Seeker PhD candidate in molecular biophysics and biochemistry at Yale Richard Wing '04 delves into protein structures. |
















